<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Paradox &#187; LinkedIn</title>
	<atom:link href="http://www.techmanagerhelper.biz/blog/tag/linkedin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmanagerhelper.biz/blog</link>
	<description>Where media and technology come together...</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Samsung&#8217;s &#8220;Free The TV Challenge&#8221;</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/08/samsungs-free-the-tv-challenge/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/08/samsungs-free-the-tv-challenge/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:52:42 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=535</guid>
		<description><![CDATA[In addition to throwing some ad dollars at their &#8220;Free The TV Challenge&#8220;, Samsung has also been generating some media buzz. This past weekend I heard mention of the contest on one of WCBS-AM&#8217;s business reports. For those of you who have not heard, Samsung is running a contest for developers to write applications for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-540" style="margin-left: 10px; margin-right: 10px;" title="samsung_bg_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/08/samsung_bg_150.jpg" alt="samsung_bg_150" width="150" height="150" />In addition to throwing some ad dollars at their &#8220;<a href="http://www.freethetvchallenge.com/" target="_blank">Free The TV Challenge</a>&#8220;, Samsung has also been generating some media buzz. This past weekend I heard mention of the contest on one of WCBS-AM&#8217;s business reports.</p>
<p>For those of you who have not heard, Samsung is running a contest for developers to write applications for Samsung&#8217;s line of HDTVs and Blu-ray players that share common programming interfaces for third-party video, gaming and internet-based apps.</p>
<p>You can read the original press release <a href="http://www.samsungusanews.com/2010/08/samsung-announces-free-the-tv-challenge-apps-contest-doubles-apps-library-content/" target="_blank">here</a>, and the one about the August 31st &#8220;Developer Day&#8221; <a href="http://www.samsungusanews.com/2010/08/samsung-announces-lineup-of-prominent-speakers-for-free-the-tv-challenge-developer-day/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/08/samsungs-free-the-tv-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next on FiOS: Holographic TV ?</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/08/next-on-fios-holographic-tv/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/08/next-on-fios-holographic-tv/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:21:34 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Other Media Related]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[Kheradpir]]></category>
		<category><![CDATA[LinkedIn]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=503</guid>
		<description><![CDATA[In a CNET article, Verizon CIO Shaygan Kheradpir said his company has been playing around with sending holographic images of someone&#8217;s head across its FiOS network. OK, that is a bit out of context but Kheradpir said this could be a very useful application for doctors and other medical professionals. Verizon recently announced that it had [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-533" style="margin-left: 10px; margin-right: 10px;" title="fmri1_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/08/fmri1_150.jpg" alt="fmri1_150" width="150" height="150" />In a <a href="http://news.cnet.com/8301-30686_3-20014610-266.html" target="_blank">CNET article</a>,  Verizon CIO Shaygan Kheradpir said his company has been playing around  with sending holographic images of someone&#8217;s head across its FiOS  network. OK, that is a bit out of context but Kheradpir said this could  be a very useful application for doctors and other medical  professionals.</p>
<p>Verizon <a href="http://newscenter.verizon.com/press-releases/verizon/2010/verizon-demonstrates-near.html" target="_blank">recently announced</a> that it had field tested the first ever 1Gbps link to a business using  Verizon&#8217;s existing FiOS infrastructure. According to CNET, Kheradpir has  also been testing the 1Gbps service in his home. On a tour of his home  earlier this month, he said that holography is the type of application  that would require these higher speed connections.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/08/next-on-fios-holographic-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Tennis Added to US Open Coverage</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/08/3d-tennis-added-to-us-open-coverage/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/08/3d-tennis-added-to-us-open-coverage/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 17:44:37 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[DirecTV]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[n3D]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=520</guid>
		<description><![CDATA[According to this release from the USTA, CBS will be providing 3-D coverage of some Center Court matches from the Arthur Ashe Stadium during the US Open. As of now, some matches will be available on DirecTV&#8217;s n3D channel with the possibility of carriage on some cable systems. And according to Broadcasting &#38; Cable, CBS [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-525" style="margin-left: 10px; margin-right: 10px;" title="n3d_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/08/n3d_150.jpg" alt="n3d_150" width="150" height="150" />According to <a href="http://www.usopen.org/en_US/news/articles/2010-08-25/201008251282768723136.html" target="_blank">this release</a> from the USTA, CBS will be providing 3-D coverage of some Center Court matches from the Arthur Ashe Stadium during the US Open. As of now, some matches will be available on DirecTV&#8217;s n3D channel <span style="text-decoration: line-through;">with the possibility of carriage on some cable systems</span>.</p>
<p>And according to <a href="http://www.broadcastingcable.com/article/456332-CBS_Serves_Up_U_S_Open_Tennis_in_3D.php?rssid=20102" target="_blank">Broadcasting &amp; Cable</a>, CBS Sports Exec VP of Operations and Engineering Ken Aagaard says that the network plans to produce the middle weekend &#8211; Saturday, 9/4 through Labor Day, 9/6 &#8211; and the final weekend &#8211; Saturday, 9/11 &amp; Sunday, 9/12 in 3-D. According to B&amp;C, CBS has secured a sponsorship deal with Panasonic, who also underwrites DirecTV&#8217;s n3D channel.</p>
<p>UPDATE (9/2): It <a href="http://news.cnet.com/8301-30686_3-20015379-266.html" target="_blank">looks like</a> 3-D coverage will be exclusive to DirecTV.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/08/3d-tennis-added-to-us-open-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.264 vs VP8</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/08/h-264-vs-vp8/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/08/h-264-vs-vp8/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:41:35 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[AVC]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MPEG LA]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[VP8]]></category>
		<category><![CDATA[WebM]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=508</guid>
		<description><![CDATA[MPEG LA fired another salvo in the H.264 vs VP8 war today by announcing that it will continue to offer a royalty-free license for their AVC/H.264 codec patents to sites that offer free video streams to consumers. Implied, but not specifically stated due to the legalese involved is that the license will be in perpetuity. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-511" style="margin-left: 10px; margin-right: 10px;" title="mpegla_logo_sq" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/08/mpegla_logo_sq.jpg" alt="mpegla_logo_sq" width="150" height="150" />MPEG LA fired another salvo in the H.264 vs VP8 war today by <a href="http://www.businesswire.com/news/home/20100825006629/en" target="_blank">announcing</a> that it will continue to offer a royalty-free license for their AVC/H.264 codec patents to sites that offer free video streams to consumers. Implied, but not specifically stated due to the legalese involved is that the license will be in perpetuity.</p>
<p><a href="http://newteevee.com/2010/08/26/mpeg-la-h-264-streaming-will-be-free-forever/" target="_blank">NewTeeVee</a> suggests that this is in response to the growing acceptance of <a href="http://www.webmproject.org/" target="_blank">WebM</a>, the open-source set of standards backed by Google and soon to supported by <a href="http://www.mozilla.com/en-US/firefox/beta/" target="_blank">Firefox 4</a>.</p>
<p>(Thanks to <a href="http://www.philiphodgetts.com/">philiphodgetts.com</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/08/h-264-vs-vp8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Should Create Its Own Online Store</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/02/tv-should-create-its-own-online-store/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/02/tv-should-create-its-own-online-store/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:54:33 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[TV Nets]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=471</guid>
		<description><![CDATA[On BNET, Catharine Taylor gives four good reasons why the TV networks should bypass iTunes and create their own online store. (The main point being that it would allow the nets to set the price of a show.) READ THE COMPLETE POST HERE.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-475" style="margin-left: 8px; margin-right: 8px;" title="net_images" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/02/net_images.jpeg" alt="net_images" width="124" height="89" />On <em>BNET</em>, Catharine Taylor <a href="http://industry.bnet.com/media/10006669/screw-itunes-broadcast-nets-four-reasons-why-tv-needs-its-own-online-store/" target="_blank">gives four good reasons</a> why the TV networks should bypass iTunes and create their own online store. (The main point being that it would allow the nets to set the price of a show.)</p>
<p><a href="http://industry.bnet.com/media/10006669/screw-itunes-broadcast-nets-four-reasons-why-tv-needs-its-own-online-store/" target="_blank">READ THE COMPLETE POST HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/02/tv-should-create-its-own-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of News</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/02/the-future-of-news/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/02/the-future-of-news/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 15:17:31 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[State of the News]]></category>
		<category><![CDATA[APT]]></category>
		<category><![CDATA[Future of News]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Newseum]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=456</guid>
		<description><![CDATA[You would think that having worked in the news business that I would have known sooner about this ten show series produced by the Newseum and currently running on some PBS stations. Unfortunately I just discovered it a few days ago. You can find the show synopsis here and the Future of News blog here. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-459 alignleft" style="margin-left: 8px; margin-right: 8px;" title="FON091027_sm" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/02/FON091027_sm.jpg" alt="FON091027_sm" width="150" height="100" />You would think that having worked in the news business that I would have known sooner about this ten show series produced by the Newseum and currently running on <a href="http://www.newseum.org/programs/future-of-news/stations.pdf" target="_blank">some PBS stations</a>. Unfortunately I just discovered it a few days ago.</p>
<p>You can find the <a href="http://www.newseum.org/programs/future-of-news/episodes_10.htm" target="_blank">show synopsis here</a> and the <a href="http://newseumfutureofnews.com/" target="_blank"><em>Future of News</em> blog here</a>.</p>
<p>(Shown: John King of CNN and Steve Grove of YouTube from Episode 10.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/02/the-future-of-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowl Numbers Up: Nets Last Hope ?</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/02/bowl-numbers-up-nets-last-hope/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/02/bowl-numbers-up-nets-last-hope/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:43:34 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[Media Divergence]]></category>
		<category><![CDATA[big-three]]></category>
		<category><![CDATA[Blodget]]></category>
		<category><![CDATA[DVR-proof]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[overnights]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=435</guid>
		<description><![CDATA[Nothing new here. The overnights merely confirm what the pundits have been saying: that DVR-proof live TV events will be the only savior of the once &#8220;big three&#8221; nets. The game had the best fast overnight numbers since the 1987 game between the New York Giants and Denver Broncos.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-438" style="margin-left: 8px; margin-right: 8px;" title="xlv_logo_100204_IA_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/02/xlv_logo_100204_IA_150.jpg" alt="xlv_logo_100204_IA_150" width="150" height="98" />Nothing new here. The overnights merely confirm what the <a href="http://www.businessinsider.com/henry-blodget-analysts-begin-to-realize-that-theres-no-way-to-save-television-2009-6" target="_blank">pundits have been saying</a>: that DVR-proof live TV events will be the only savior of the once &#8220;big three&#8221; nets.</p>
<p>The game <a href="http://www.medialifemagazine.com/artman2/publish/Overnights_50/Early_Super_Bowl_numbers_Way_up.asp" target="_blank">had the best</a> fast overnight numbers since the 1987 game between the New York Giants and Denver Broncos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/02/bowl-numbers-up-nets-last-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

