<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Paradox</title>
	<atom:link href="http://www.techmanagerhelper.biz/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmanagerhelper.biz/blog</link>
	<description>Where media and technology come together...</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Add &#8220;Dyle&#8221; to Your Vocabulary</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/09/add-dyle-to-your-vocabulary/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/09/add-dyle-to-your-vocabulary/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:09:32 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[Dyle]]></category>
		<category><![CDATA[MCV]]></category>
		<category><![CDATA[Mobile DTV]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=975</guid>
		<description><![CDATA[The folks at the Mobile Content Venture have branded their digital-access ATSC Mobile DTV services with the name &#8220;Dyle&#8220;. John Merli wrote about it in the August 24th edition of TV Technology. What does this mean for the consumer? Well most vendors will not have smartphones, tablets or portable TV&#8217;s capable of mobile reception for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-977" title="dyle-square-logo-150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/09/dyle-square-logo-150.jpg" alt="" width="150" height="150" />The folks at the <a href="http://www.themcv.com/" target="_blank">Mobile Content Venture</a> have branded their digital-access ATSC Mobile DTV services with the name &#8220;<a href="http://www.dyle.tv/" target="_blank">Dyle</a>&#8220;. John Merli wrote about it in the August 24th edition of <a href="http://tvtechnology.com/article/123748" target="_blank">TV Technology</a>.</p>
<p>What does this mean for the consumer? Well most vendors will not have smartphones, tablets or portable TV&#8217;s capable of mobile reception for sale until late 2012. So forget about buying a TV set for your car this Christmas. It will still be a portable DVD player under the tree , more than two years &amp; three months after the analog TV shutdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/09/add-dyle-to-your-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Power To The Node</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/08/power-to-the-node/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/08/power-to-the-node/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 19:04:35 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Other Media Related]]></category>
		<category><![CDATA[Other Technology]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[FiOS]]></category>
		<category><![CDATA[FTTH]]></category>
		<category><![CDATA[FTTN]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=971</guid>
		<description><![CDATA[In the not too distant past there were plenty of arguments about whether fiber to the home was better than fiber to the home. Cable companies crowed that fiber to the home required expensive terminal equipment at each customer premise and that fiber to the node was the was the way to go. Well now [...]]]></description>
			<content:encoded><![CDATA[<p>In the not too distant past there were plenty of arguments about whether fiber to the home was better than fiber to the home. Cable companies crowed that fiber to the home required expensive terminal equipment at each customer premise and that fiber to the node was the was the way to go. Well now I&#8217;m sitting here on Long Island with lots of power but no internet/phone/TV service. So much for those pole-mounted backup power supplies. Thinking about switching to Verizon FiOS.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/08/power-to-the-node/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Monster That Ate New York</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/07/the-monster-that-ate-new-york/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/07/the-monster-that-ate-new-york/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 03:30:01 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[State of the News]]></category>
		<category><![CDATA[ESPN]]></category>
		<category><![CDATA[WABC-TV]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=961</guid>
		<description><![CDATA[When did the recap from ESPN replace the WABC-TV produced sports segment on Eyewitness News This Morning? (First they came for the sportscaster, then they came for the weatherman&#8230;)]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-full wp-image-965 aligncenter" title="adp2-280x31-0022" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/07/adp2-280x31-0022.gif" alt="" width="281" height="31" /><br />
When did the recap from ESPN replace the WABC-TV produced sports segment on Eyewitness News This Morning?</p>
<p>(First they came for the sportscaster, then they came for the weatherman&#8230;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/07/the-monster-that-ate-new-york/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rapid-Fire Tech &amp; Business Bootcamp</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/07/rapid-fire-tech-business-bootcamp/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/07/rapid-fire-tech-business-bootcamp/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 22:56:37 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Off-Topic]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=942</guid>
		<description><![CDATA[Media Paradox, The NYC Business Networking Group (NYCBNG) and the The New York Public Library, Science, Industry and Business Library (SIBL) invite you to attend the Rapid-Fire Tech &#38; Business Bootcamp: Thursday, July 21, 2011, 3:30 PM NYPL Science, Industry and Business Library (SIBL) 188 Madison Avenue (at 34th st.) New York, NY This 4-hour [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-952" style="margin-left: 7px; margin-right: 7px;" title="global_38197101_crop" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/07/global_38197101_crop.jpg" alt="" width="147" height="136" />Media Paradox, The NYC Business Networking  Group (NYCBNG) and the The New York Public Library, Science,  Industry and Business  Library (SIBL) invite you  to attend the Rapid-Fire Tech &amp; Business Bootcamp:</p>
<p>Thursday, July 21, 2011, 3:30 PM<br />
NYPL Science, Industry and Business Library (SIBL)<br />
188 Madison Avenue (at 34th st.) New York, NY</p>
<p>This  4-hour FREE event is part conference, part mini-expo and part   networking event to connect you with NYC industry professionals,   executives, business owners and decision makers.</p>
<p>Each  20-minute presentation is geared to business owners, executives  &amp;  entrepreneurs who have already built a successful business and are   looking to ramp up and expand. Now is the time to get you out of your   comfort zone and to achieve even bigger goals.</p>
<p>Attend 8-10 short and informative 20-minute seminars on   cutting-edge business products and services. You&#8217;ll learn how to quickly   achieve success and go beyond your current business goals. Discover   affordable technology to automate parts of your business and free up   more of your time. Seminars will provide you with practical strategies   you can implement immediately. The tips and tools you learn will drive   business growth, revenue and ROI and save you time by operating your   business more effectively.</p>
<p><a href="http://www.meetup.com/The-NYC-Business-Networking-Group/events/20848081/" target="_blank">CLICK HERE FOR MORE INFORMATION AND REGISTRATION</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/07/rapid-fire-tech-business-bootcamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Rutt, Video Pioneer, Dead At 66</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/06/steve-rutt-video-pioneer-dead-at-66/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/06/steve-rutt-video-pioneer-dead-at-66/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:31:09 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Other Technology]]></category>
		<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[obit]]></category>
		<category><![CDATA[Rutt/Etra]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=935</guid>
		<description><![CDATA[From the New York Times: &#8220;Steve Rutt, an engineer, inventor and artist whose early video animation system made images expand and contract and leap and dance, and in so doing helped propel the video-art revolution of the 1970s, died on May 20th in Manhattan.&#8221; READ THE COMPLETE NY TIMES OBIT HERE. Steve, who I knew [...]]]></description>
			<content:encoded><![CDATA[<p><img class="   alignleft" style="margin-left: 7px; margin-right: 7px;" title="NY Times Photo" src="http://graphics8.nytimes.com/images/2011/05/29/arts/dogRUTT-obit/dogRUTT-obit-articleInline.jpg" alt="Steve Rutt" width="190" height="137" /></p>
<p>From the <em>New York Times</em>:</p>
<p>&#8220;Steve Rutt, an engineer, inventor and artist whose early video animation  system made images expand and contract and leap and dance, and in so  doing helped propel the video-art revolution of the 1970s, died on May  20th in Manhattan.&#8221;</p>
<p><a href="http://www.nytimes.com/2011/05/29/arts/steve-rutt-an-inventor-behind-early-video-animation-dies-at-66.html" target="_blank">READ THE COMPLETE NY TIMES OBIT HERE</a>.</p>
<p>Steve, who I knew through renting editing equipment from his company, was a respected member of the New York post-production community.</p>
<p><a href="http://www.ruttvideo.com/index.php?p=08b" target="_blank">TO LEARN MORE ABOUT THE RUTT/ETRA Video                    Synthesizer CLICK HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/06/steve-rutt-video-pioneer-dead-at-66/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Little Bit of the Old UltraViolet</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/04/a-little-bit-of-the-old-ultraviolet/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/04/a-little-bit-of-the-old-ultraviolet/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 16:27:45 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Other Technology]]></category>
		<category><![CDATA[DECE]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[UltraViolet]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=922</guid>
		<description><![CDATA[You would think Darwin&#8217;s process of natural selection would apply to digital rights management (DRM) schemes. With AACS, Adept, FairPlay, Marlin, WMA and others, you would think that content creators would want fewer DRM schemes, so that their content would be more consumer friendly and result in higher sales. But those (republican?) concepts of free [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.wikipedia.org/wiki/Ultra_Violet_%28Isabelle_Collin_Dufresne%29"><img class="size-full wp-image-924     alignleft" style="margin-left: 7px; margin-right: 7px;" title="by_david_shankbone" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/04/150px_ultra_violet_by_david_shankbone1.jpg" alt="" width="150" height="150" /></a></p>
<p>You would think Darwin&#8217;s process of <a href="http://en.wikipedia.org/wiki/Natural_selection" target="_blank">natural selection</a> would apply to digital rights management (DRM) schemes. With AACS, Adept, FairPlay, Marlin, WMA and others, you would think that content creators would want fewer DRM schemes, so that their content would be more consumer friendly and result in higher sales. But those (republican?) concepts of free enterprise and innovation decree that the market needs one more DRM scheme to rule them all &#8211; DECE&#8217;s <a href="http://www.uvvu.com/index.php" target="_blank">UltraViolet</a>.</p>
<p>In the April/May issue of Streaming Media Magazine, <a href="http://www.streamingmedia.com/Articles/Editorial/Featured-Articles/UltraViolet-Does-the-DECE-Finally-Get-DRM-Right-74801.aspx" target="_blank">Tim Siglin asks</a> if DECE finally gets DRM right, as well as who has signed-on and who has not.</p>
<p>[Photo of UltraViolet by David Shankbone]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/04/a-little-bit-of-the-old-ultraviolet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkervision Lives at ABC News</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/04/parkervision-lives-at-abc-news/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/04/parkervision-lives-at-abc-news/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:23:35 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[State of the News]]></category>
		<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Joel Almeida]]></category>
		<category><![CDATA[OverDrive]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=918</guid>
		<description><![CDATA[It looks like this morning&#8217;s America This Morning was the first &#8220;broadcast&#8221; network news show to be aired using an &#8220;automated control room&#8221;, in this case a Ross OverDrive system. More details as they become available. UPDATE: World News Tonight officially began using the ACR on Wednesday, July 20th. Former ABC News Senior Broadcast Producer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-919" style="margin-left: 8px; margin-right: 8px;" title="5476757392_684ac756e3_160" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/04/5476757392_684ac756e3_160.jpg" alt="" width="160" height="160" />It looks like this morning&#8217;s <em>America This Morning</em> was the first &#8220;broadcast&#8221; network news show to be aired using an &#8220;automated control room&#8221;, in this case a <a href="http://www.rossvideo.com/automated-production-control-system/overdrive/" target="_blank">Ross OverDrive</a> system. <del>More details as they become available.</del></p>
<p>UPDATE: World News Tonight <a href="http://t.co/IhOclBC" target="_blank">officially</a> began using the ACR on Wednesday, July 20th. Former ABC News Senior Broadcast Producer Stu Schwartz said &#8220;From my experience, the humans are usually better than the machines&#8230;but we&#8217;ll see. Too bad technology has trumped the human factor.&#8221;</p>
<p>I can&#8217;t wait to see what happens 15 years down the road. Will there be anyone left that could direct, switch or mix a major live breaking news special report? Maybe ABC will have to hire <a href="http://www.youtube.com/watch?v=FE-ahJpBeRc" target="_blank">Joel Almeida</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/04/parkervision-lives-at-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thunderbolt™ Technology</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/04/thunderbolt%e2%84%a2-technology/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/04/thunderbolt%e2%84%a2-technology/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 14:08:14 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Other Technology]]></category>
		<category><![CDATA[Intel; MacBook]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=911</guid>
		<description><![CDATA[Not to be confused with ThunderBolt™ the phone, Thunderbolt™  &#8221;the technology&#8221; is a high speed interface containing both PCI Express and DisplayPort protocols on the same connector. Developed by Intel©, and appearing first on the new MacBook Pro, it provides a single connector to both move data and drive displays. Twice as fast as USB 3.0 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-913" style="margin-left: 8px; margin-right: 8px;" title="thunderbolt-logo_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/04/thunderbolt-logo_150.gif" alt="" width="150" height="150" />Not to be confused with <a href="http://www.htc.com/us/products/thunderbolt-verizon" target="_blank">ThunderBolt</a>™ the phone, <a href="http://www.intel.com/technology/io/thunderbolt/index.htm" target="_blank">Thunderbolt</a>™  &#8221;the technology&#8221; is a high speed interface containing both PCI Express and DisplayPort protocols on the same connector. Developed by Intel©, and appearing first on the new <a href="http://www.apple.com/macbookpro/" target="_blank">MacBook Pro</a>, it provides a single connector to both move data and drive displays. Twice as fast as USB 3.0 and compatible with DVI, HDMI, and VGA displays, it&#8217;s touted as a &#8220;an incredibly fast input/output technology that just about anything can plug into.&#8221;</p>
<p>What it also will be is just another confusing connector for those people whose VCRs kept blinking 12:00 all the time. Firewire 800, we hardly knew ye.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/04/thunderbolt%e2%84%a2-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T Unveils Usage-Based Pricing</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/03/att-unveils-usage-based-pricing/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/03/att-unveils-usage-based-pricing/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:38:06 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[tiered service]]></category>
		<category><![CDATA[usage-based pricing]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=897</guid>
		<description><![CDATA[As Todd Spangler wrote in Multichannel News [subscription required], &#8220;It might be the beginning of the end for the all-you-can-eat broadband buffet&#8221;, as AT&#38;T announced usage-based pricing last week for its DSL and U-verse customers. According to Multichannel [this link free], Sanford Bernstein senior analyst Craig Moffett says that this move may provide &#8220;air cover&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-905" style="margin-left: 7px; margin-right: 7px;" title="water_meter_b_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/03/water_meter_b_150.jpg" alt="" width="150" height="150" />As Todd Spangler <a href="http://www.multichannel.com/article/465521-AT_T_Sets_Broadband_Meter_Running.php" target="_blank">wrote</a> in <em>Multichannel News</em> [subscription required], &#8220;It might be the beginning of the end for the all-you-can-eat broadband buffet&#8221;, as AT&amp;T announced usage-based pricing last week for its DSL and U-verse customers. According to <em><a href="http://www.multichannel.com/article/465206-Cable_Likely_To_Follow_AT_T_Into_Usage_Based_Broadband_Pricing_Analyst.php" target="_blank">Multichannel</a><span style="font-style: normal;"> [this link free]</span><span style="font-style: normal;">,</span></em> Sanford Bernstein senior analyst Craig Moffett says that this move may provide &#8220;air cover&#8221; for large U.S. cable operators to do the same. As more users are watching &#8220;over-the-top&#8221; video services instead of just web-surfing on their broadband connections, cable systems financial models are eing stressed.</p>
<p>Comcast, Cox and Charter cable systems already have usage caps on their broadband services and Canada&#8217;s Rogers moved to consumption-based broadband pricing several years ago. Time Warner, however met with customer resistance when it experimented in 2009 with usage-based pricing on some of its systems.</p>
<p>So what does this all mean for the average couch potato? Well if you were expecting to cut your cable service from the SuperOptimal Platimum Tier to Basic Cable and watch all your shows on Hulu Plus, your broadband provider just might have something else in mind.</p>
<p>UPDATE: <a href="http://www.reuters.com/article/2011/03/29/netflix-canada-idUSN2925072820110329" target="_blank">Netflix Cuts Data Use on Canada Streaming Service</a> [and the techie details <a href="http://www.bgr.com/2011/03/29/netflix-offering-bandwidth-tools-to-canadian-users/" target="_blank">from BGR</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/03/att-unveils-usage-based-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Blows Past Papers in Ad $$</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/03/online-blows-past-papers-in-ad/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/03/online-blows-past-papers-in-ad/#comments</comments>
		<pubDate>Mon, 14 Mar 2011 16:42:34 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[State of the News]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[Pew Project]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=886</guid>
		<description><![CDATA[According to the the eighth annual State of the News Media report, more money was spent on online advertising than on newspaper advertising in 2010. This correlates with the fact [from the same report] that more people (46%) now get their news online at least three times a week, versus newspapers (40 percent) for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-889" style="margin-left: 7px; margin-right: 7px;" title="pew" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/03/pew.jpg" alt="" width="150" height="150" />According to the the eighth annual <a href="http://stateofthemedia.org/" target="_blank">State of the News Media</a> report, more money was spent on online advertising than on newspaper advertising in 2010. This correlates with the fact [from the same report] that more people (46%) now get their news online at least three times a week, versus newspapers (40 percent) for the first time. &#8220;Only local TV news is a more popular platform in America now (50%),&#8221; says the Pew Study.</p>
<p>Another key finding in this year&#8217;s report was that &#8220;nearly half of all Americans (47%) now get some form of local news on a mobile device.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/03/online-blows-past-papers-in-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

