<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Paradox &#187; TV Engineering</title>
	<atom:link href="http://www.techmanagerhelper.biz/blog/category/tv-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmanagerhelper.biz/blog</link>
	<description>Where media and technology come together...</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Add &#8220;Dyle&#8221; to Your Vocabulary</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/09/add-dyle-to-your-vocabulary/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/09/add-dyle-to-your-vocabulary/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 17:09:32 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[Dyle]]></category>
		<category><![CDATA[MCV]]></category>
		<category><![CDATA[Mobile DTV]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=975</guid>
		<description><![CDATA[The folks at the Mobile Content Venture have branded their digital-access ATSC Mobile DTV services with the name &#8220;Dyle&#8220;. John Merli wrote about it in the August 24th edition of TV Technology. What does this mean for the consumer? Well most vendors will not have smartphones, tablets or portable TV&#8217;s capable of mobile reception for [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-977" title="dyle-square-logo-150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/09/dyle-square-logo-150.jpg" alt="" width="150" height="150" />The folks at the <a href="http://www.themcv.com/" target="_blank">Mobile Content Venture</a> have branded their digital-access ATSC Mobile DTV services with the name &#8220;<a href="http://www.dyle.tv/" target="_blank">Dyle</a>&#8220;. John Merli wrote about it in the August 24th edition of <a href="http://tvtechnology.com/article/123748" target="_blank">TV Technology</a>.</p>
<p>What does this mean for the consumer? Well most vendors will not have smartphones, tablets or portable TV&#8217;s capable of mobile reception for sale until late 2012. So forget about buying a TV set for your car this Christmas. It will still be a portable DVD player under the tree , more than two years &amp; three months after the analog TV shutdown.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/09/add-dyle-to-your-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Rutt, Video Pioneer, Dead At 66</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/06/steve-rutt-video-pioneer-dead-at-66/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/06/steve-rutt-video-pioneer-dead-at-66/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 16:31:09 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Other Technology]]></category>
		<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[obit]]></category>
		<category><![CDATA[Rutt/Etra]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=935</guid>
		<description><![CDATA[From the New York Times: &#8220;Steve Rutt, an engineer, inventor and artist whose early video animation system made images expand and contract and leap and dance, and in so doing helped propel the video-art revolution of the 1970s, died on May 20th in Manhattan.&#8221; READ THE COMPLETE NY TIMES OBIT HERE. Steve, who I knew [...]]]></description>
			<content:encoded><![CDATA[<p><img class="   alignleft" style="margin-left: 7px; margin-right: 7px;" title="NY Times Photo" src="http://graphics8.nytimes.com/images/2011/05/29/arts/dogRUTT-obit/dogRUTT-obit-articleInline.jpg" alt="Steve Rutt" width="190" height="137" /></p>
<p>From the <em>New York Times</em>:</p>
<p>&#8220;Steve Rutt, an engineer, inventor and artist whose early video animation  system made images expand and contract and leap and dance, and in so  doing helped propel the video-art revolution of the 1970s, died on May  20th in Manhattan.&#8221;</p>
<p><a href="http://www.nytimes.com/2011/05/29/arts/steve-rutt-an-inventor-behind-early-video-animation-dies-at-66.html" target="_blank">READ THE COMPLETE NY TIMES OBIT HERE</a>.</p>
<p>Steve, who I knew through renting editing equipment from his company, was a respected member of the New York post-production community.</p>
<p><a href="http://www.ruttvideo.com/index.php?p=08b" target="_blank">TO LEARN MORE ABOUT THE RUTT/ETRA Video                    Synthesizer CLICK HERE.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/06/steve-rutt-video-pioneer-dead-at-66/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Parkervision Lives at ABC News</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/04/parkervision-lives-at-abc-news/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/04/parkervision-lives-at-abc-news/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:23:35 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[State of the News]]></category>
		<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[Joel Almeida]]></category>
		<category><![CDATA[OverDrive]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=918</guid>
		<description><![CDATA[It looks like this morning&#8217;s America This Morning was the first &#8220;broadcast&#8221; network news show to be aired using an &#8220;automated control room&#8221;, in this case a Ross OverDrive system. More details as they become available. UPDATE: World News Tonight officially began using the ACR on Wednesday, July 20th. Former ABC News Senior Broadcast Producer [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-919" style="margin-left: 8px; margin-right: 8px;" title="5476757392_684ac756e3_160" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/04/5476757392_684ac756e3_160.jpg" alt="" width="160" height="160" />It looks like this morning&#8217;s <em>America This Morning</em> was the first &#8220;broadcast&#8221; network news show to be aired using an &#8220;automated control room&#8221;, in this case a <a href="http://www.rossvideo.com/automated-production-control-system/overdrive/" target="_blank">Ross OverDrive</a> system. <del>More details as they become available.</del></p>
<p>UPDATE: World News Tonight <a href="http://t.co/IhOclBC" target="_blank">officially</a> began using the ACR on Wednesday, July 20th. Former ABC News Senior Broadcast Producer Stu Schwartz said &#8220;From my experience, the humans are usually better than the machines&#8230;but we&#8217;ll see. Too bad technology has trumped the human factor.&#8221;</p>
<p>I can&#8217;t wait to see what happens 15 years down the road. Will there be anyone left that could direct, switch or mix a major live breaking news special report? Maybe ABC will have to hire <a href="http://www.youtube.com/watch?v=FE-ahJpBeRc" target="_blank">Joel Almeida</a> !</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/04/parkervision-lives-at-abc-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electronic Couch Potato</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/01/electronic-couch-potato/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/01/electronic-couch-potato/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 17:14:38 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[Electronic Couch Potato]]></category>
		<category><![CDATA[NFL Red Zone]]></category>
		<category><![CDATA[Pixielmetrix]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=798</guid>
		<description><![CDATA[Tired of loosing your husband every Sunday to the NFL Red Zone ? Now have your real husband on Sunday while his electronic alter-ego monitors his favorite football game! With the Electronic Couch Potato™ from Pixielmetrix, your husband will be free to help you hang those curtains while the ECP monitors the football Quality of Experience from [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-803" style="margin-left: 7px; margin-right: 7px;" title="ecp_rt_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/01/ecp_rt_150.jpg" alt="" width="150" height="150" />Tired of loosing your husband every Sunday to the NFL <a href="http://redzonetv.nfl.com/" target="_blank">Red Zone</a> ? Now have your real husband on Sunday while his electronic alter-ego monitors his favorite football game! With the <a href="http://www.pixelmetrix.com/eng/ecp_viewer_monitor.html" target="_blank">Electronic Couch Potato</a>™ from Pixielmetrix, your husband will be free to help you hang those curtains while the ECP monitors the football Quality of Experience from his spot on the couch.</p>
<p>According to the manufacturer, the box can even control your cable or satellite box through its built-in IR controller.</p>
<p>[Really though, this appears to be a useful box, but I had to make fun of what its called.] <img src='http://www.techmanagerhelper.biz/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/01/electronic-couch-potato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Engineering 11/01</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/11/this-week-in-engineering-1101/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/11/this-week-in-engineering-1101/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 13:12:21 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Umi]]></category>
		<category><![CDATA[video-chat]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=766</guid>
		<description><![CDATA[And this week I&#8217;m out of town visiting my dad, so once again I am passing on some stories I found interesting from TVNewsCheck. 3-D Related: Consumer Reports Tests 3D TV Sets Study: 20% of Viewers Might Have Trouble Watching 3D on Television Other Posts: The Second Coming Of Centralcasting Oprah Winfrey Talks-Up Cisco Video-Chat [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-771" style="margin-left: 7px; margin-right: 7px;" title="TVEngineer" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/11/TVEngineer.jpeg" alt="" width="92" height="125" />And this week I&#8217;m out of town visiting my dad, so once again I am passing on some stories I found interesting from <a href="http://www.tvnewscheck.com/department/tech" target="_blank"><em>TVNewsCheck</em></a>.</p>
<p>3-D Related:<br />
<em>Consumer Reports </em><a href="http://www.tvnewscheck.com/link/2010/11/02/46704/consumer-reports-tests-3d-tv-sets" target="_blank">Tests 3D TV Sets</a><br />
Study: 20% of <a href="http://www.hollywoodreporter.com/news/study-20-viewers-might-have-34332" target="_blank">Viewers Might Have Trouble</a> Watching 3D on Television</p>
<p>Other Posts:<br />
The <a href="http://www.tvnewscheck.com/article/2010/11/04/46765/the-second-coming-of-centralcasting" target="_blank">Second Coming Of Centralcasting</a><br />
Oprah Winfrey Talks-Up <a href="http://www.tvnewscheck.com/link/2010/11/04/46751/oprah-winfrey-shows-off-videochatting-device" target="_blank">Cisco Video-Chat Product</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/11/this-week-in-engineering-1101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Week in Engineering</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/10/this-week-in-engineering/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/10/this-week-in-engineering/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 07:11:41 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[Mobile DTV]]></category>
		<category><![CDATA[OMVC]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=748</guid>
		<description><![CDATA[I&#8217;ve been off working on other people&#8217;s blogs, so here are some of this weeks interesting engineering stories: Sony Sets its Sights On News Automation Biz CBS: No 3D Broadcasts Without Sponsor Mobile DTV: In search of a business model]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-751" style="margin-left: 7px; margin-right: 7px;" title="ckco_master_control_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/10/ckco_master_control_150.jpg" alt="" width="150" height="150" />I&#8217;ve been off working on other people&#8217;s blogs, so here are some of this weeks interesting engineering stories:</p>
<ul>
<li><a href="http://www.tvnewscheck.com/article/2010/10/28/46581/sony-sets-its-sights-on-news-automation-biz" target="_blank">Sony Sets its Sights On News Automation Biz</a></li>
<li><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=138461">CBS: No 3D Broadcasts Without Sponsor</a></li>
<li><a href="http://broadcastengineering.com/news/Mobile-DTV-in-search-of-a-business-model/" target="_blank">Mobile DTV: In search of a business model</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/10/this-week-in-engineering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some 3DTV Reading</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/10/some-3dtv-reading/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/10/some-3dtv-reading/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 02:45:26 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[2d plus difference]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[DVB-T2]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=718</guid>
		<description><![CDATA[Although aimed at a UK audience, you engineers might want to read two articles that I ran across. The first is a report done by ZetaCast for UK regulator, Ofcom, to provide an independent report evaluating the likely bandwidth requirements for future TV services. The second is an article from TeamCast in the European Edition [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-720" title="black_lagoon_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/10/black_lagoon_150.jpg" alt="" width="150" height="150" />Although aimed at a UK audience, you engineers might want to read two articles that I ran across. The first is a <a href="http://www.zetacast.com/Assets/Beyond_HDTV.pdf" target="_blank">report</a> done by ZetaCast for UK regulator, Ofcom, to provide an independent report evaluating the likely bandwidth requirements for future TV services.</p>
<p>The second is an <a href="http://www.satmagazine.com/cgi-bin/display_article.cgi?number=598979166" target="_blank">article</a> from TeamCast in the European Edition of the September 2010 edition of SatMagazine. The objective of this article is to provide some key elements that explain how 3DTV can be conveyed over an 8MHz DVB-T2 (QAM) channel, however there are some interesting calculations about the increase of bit-rates for various 3D encoding schemes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/10/some-3dtv-reading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABC Buyouts Hit NABET</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/10/abc-buyouts-hit-nabet/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/10/abc-buyouts-hit-nabet/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 00:17:21 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[ABC Daytime]]></category>
		<category><![CDATA[NABET]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=670</guid>
		<description><![CDATA[This weeks NABET buyouts affect employees of ABC Daytime as well as ABC News. With last January&#8217;s move of All My Children to Disney&#8217;s Prospect Studios, this spring&#8217;s retrenchment of ABC News, the long ago death of ABC Sports and the continuing trend of automating control rooms &#8211; it looks like hard times have come [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-671" style="margin-left: 7px; margin-right: 7px;" title="nabet_logo" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/10/nabet_logo.gif" alt="" width="123" height="122" />This weeks NABET <a href="http://www.mediabistro.com/tvnewser/abc-news-offers-buyouts-to-nabet-employees_b33787" target="_blank">buyouts</a> affect employees of ABC Daytime as well as ABC News. With last January&#8217;s move of All My Children to Disney&#8217;s Prospect Studios, this spring&#8217;s retrenchment of ABC News, the long ago death of ABC Sports and the continuing trend of automating control rooms &#8211; it looks like hard times have come for many union brothers and sisters.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/10/abc-buyouts-hit-nabet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FLO&#8217;s Demise A Lesson for OMVC ?</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/10/flos-demise-lesson-for-omvc/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/10/flos-demise-lesson-for-omvc/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 07:05:41 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Content]]></category>
		<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[FLO TV]]></category>
		<category><![CDATA[Mobile DTV]]></category>
		<category><![CDATA[OMVC]]></category>
		<category><![CDATA[Qualcomm]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=652</guid>
		<description><![CDATA[What lessons does the impending shutdown of FLO TV have for the Open Mobile Video Coalition (OMVC)? Probably just one: It is not good to be way out front with a new technology or be too late out of the gate. Our friends at the ATSC wanted the best engineering solution rather than the most [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-653" title="flotv_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/10/flotv_150.jpg" alt="" width="150" height="134" />What lessons does the <a href="http://www.multichannel.com/article/458095-Qualcomm_Confirms_It_Will_Cease_FLO_TV_Consumer_Service.php" target="_blank">impending shutdown</a> of FLO TV have for the Open Mobile Video Coalition (OMVC)? Probably just one: It is not good to be way out front with a new technology or be too late out of the gate.</p>
<p>Our friends at the ATSC wanted the best engineering solution rather than the most flexible. (Like CODFM.) It was only when the bean counters made the engineers realize that over-the-air television was a non-issue for 90% of the country, that thought was given to the potential market of non-stationary TV devices. (A revenue loss of 10% per year <span style="text-decoration: underline;">will</span> make people rethink their business model.)</p>
<p>So will Mobile DTV take off or has the past 15 months of digital transmission soured the potential mobile audience?</p>
<p>(Thanks to <a href="http://www.engadget.com/2010/10/05/flo-tv-killing-direct-to-consumer-programming-in-spring-2011-wi/" target="_blank">Engadget</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/10/flos-demise-lesson-for-omvc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From 3D Summit: &#8220;Scr-w You!&#8221;</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/09/from-3d-summit-scr-w-you/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/09/from-3d-summit-scr-w-you/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 18:13:42 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[Blu-ray]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=635</guid>
		<description><![CDATA[UPDATE: It looks like I may be wrong about this. Please read the comment. An interesting dispatch from Variety&#8216;s annual 3D Summit (courtesy of the AP): If you were counting on viewing this year&#8217;s 3D Hollywood movie titles on your brand new 3D set any time soon, you may be disappointed. Because of studio / [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-638" style="margin-left: 7px; margin-right: 7px;" title="3d-audience150a" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/09/3d-audience150a.jpg" alt="" width="150" height="146" />UPDATE: It looks like I may be wrong about this. Please read the comment.</p>
<p>An interesting <a href="http://finance.yahoo.com/news/Slew-of-3D-TV-movies-for-the-apf-2661797727.html" target="_blank">dispatch</a> from <em>Variety</em>&#8216;s annual 3D Summit (courtesy of the AP): If you were counting on viewing this year&#8217;s 3D Hollywood movie titles on your brand new 3D set any time soon, you may be disappointed. Because of studio / 3DTV manufacturer bundling deals, only three features and three documentaries will be on the shelves and playable on any 3D Blu-ray /3DTV combo.</p>
<p>For example, a Sony 3-DTV buyer won’t be able to watch DreamWorks “How To Train Your Dragon” because that movie will be tied to the purchase of a set from Samsung Electronics Co. And Disney said that its 3-D movies “Alice in Wonderland” and “Bolt” would be available exclusively to people who buy certain sets from Sony Corp.</p>
<p>I&#8217;d like to how they are doing this&#8230; (HDMI handshaking perhaps?) In any case, I hope that these exclusivity deals end soon, or there will be lots of 3D Blu-ray returns after Christmas!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/09/from-3d-summit-scr-w-you/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

