<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Paradox &#187; Media Divergence</title>
	<atom:link href="http://www.techmanagerhelper.biz/blog/category/media-divergence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmanagerhelper.biz/blog</link>
	<description>Where media and technology come together...</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Cablevision Not Murdoch&#8217;s Only Problem</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/10/cablevision-not-murdochs-only-problem/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/10/cablevision-not-murdochs-only-problem/#comments</comments>
		<pubDate>Sun, 17 Oct 2010 04:53:08 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Digital Divide]]></category>
		<category><![CDATA[Media Divergence]]></category>
		<category><![CDATA[BSkyB]]></category>
		<category><![CDATA[Cablevision]]></category>
		<category><![CDATA[media ownership]]></category>
		<category><![CDATA[retransmission]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=727</guid>
		<description><![CDATA[Cablevision&#8217;s battle with NewsCorp over retransmission fees is not Rupert Murdoch&#8217;s only regulatory problem at the moment. Leo Porter began his post titled &#8220;Why the Web Mustn&#8217;t Become the New TV&#8221; with the news that &#8220;A consortium of rivals are gathering to impede media tycoon Rupert Murdoch&#8217;s bid to gain total control of [British] cable [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-174" style="margin-left: 7px; margin-right: 7px;" title="Free Broadcasters In Peril" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2009/12/capt_free_broadcasters_in_peril_nybz108-150x150.jpg" alt="" width="150" height="150" />Cablevision&#8217;s <a href="http://hd.engadget.com/2010/10/16/fox-channels-fox5-my9-disappear-from-cablevision-lineup/" target="_blank">battle</a> with NewsCorp over retransmission fees is not Rupert Murdoch&#8217;s only regulatory problem at the moment. Leo Porter began his <a href="http://www.shadowlocked.com/index.php?option=com_content&amp;view=article&amp;id=747:why-the-web-mustnt-become-the-new-tv&amp;catid=80:offworld&amp;Itemid=86" target="_blank">post</a> titled &#8220;Why the Web Mustn&#8217;t Become the New TV&#8221; with the news that &#8220;<em>A consortium of rivals are gathering to impede media tycoon Rupert Murdoch&#8217;s bid to gain total control of [British] cable outlet BSkyB.</em>&#8221;</p>
<p>The anti-Murdoch consortium <a href="http://av.r.ftdata.co.uk/files/2010/10/Cable-111010.pdf" target="_blank">wrote</a> to the British government last week saying &#8220;<em>We believe that the proposed takeover could have serious and far-reaching consequences for media plurality</em>.&#8221; Besides a group of UK newspaper publishers, the letter was also signed by executives of the BBC and BT, the UK&#8217;s biggest telephone company.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/10/cablevision-not-murdochs-only-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Googles TVs</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/10/sony-googles-tvs/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/10/sony-googles-tvs/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 04:38:30 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Media Divergence]]></category>
		<category><![CDATA[Google TV]]></category>
		<category><![CDATA[Logitech]]></category>
		<category><![CDATA[Logitech Revue]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=705</guid>
		<description><![CDATA[Sony has announced four new TVs plus a Blu-ray player with built-in Google TV. The models will come with built-in Wi-Fi and a RF QWERTY keypad remote. The models will be able to download content from the Android Market early in 2011. Sony also says that the Intel® Atom® powered models will &#8220;also feature Dual [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-706" style="margin-left: 7px; margin-right: 7px;" title="sony_googletv_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/10/sony_googletv_150.jpg" alt="" width="150" height="150" />Sony has <a href="http://news.sel.sony.com/en/press_room/consumer/television/release/58663.html" target="_blank">announced</a> four new TVs plus a Blu-ray player with built-in Google TV. The models will come with built-in Wi-Fi and a RF QWERTY keypad remote.</p>
<p>The models will be able to download content from the Android Market early in 2011. Sony also says that the Intel® Atom® powered models will &#8220;also feature Dual View, allowing users to watch television while tweeting about what they’re watching, checking their fantasy football scores, or finding related content on the web.&#8221;</p>
<p>(Engadget has a <a href="http://www.engadget.com/2010/10/12/sonys-internet-tv-powered-by-google-tv-first-hands-on/" target="_blank">hands-on review</a>.)</p>
<p>The Sony models join the previously announced <a href="http://www.logitech.com/en-us/smartTV/revue" target="_blank">Logitech &#8220;Revue&#8221;</a> Google TV box.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/10/sony-googles-tvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Wit: Why Neutrality Matters</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/09/net-wit-why-neutrality-matters/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/09/net-wit-why-neutrality-matters/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:00:57 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[Media Divergence]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[tiered service]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=595</guid>
		<description><![CDATA[In an article in the September 6th issue of Time Magazine, Joel Stein makes the case against net neutrality by arguing that limited bandwidth needs to be allocated fairly. He says that is why your cell phone company &#8220;allows 911 calls through first, phone calls second, instant messages next and Web searches last.&#8221; Allocating bandwidth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-600  alignleft" style="margin-left: 7px; margin-right: 7px;" title="stein_0906_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/09/stein_0906_150.jpg" alt="John Ueland for TIME" width="150" height="150" /></p>
<p>In <a href="http://www.time.com/time/magazine/article/0,9171,2013832,00.html" target="_blank">an article</a> in the September 6th issue of <em>Time Magazine</em>, Joel Stein makes the case against <a href="http://en.wikipedia.org/wiki/Network_neutrality_in_the_United_States" target="_blank">net neutrality</a> by arguing that limited bandwidth needs to be allocated fairly. He says that is why your cell phone company &#8220;allows 911 calls through first, phone calls second, instant messages next and Web searches last.&#8221;</p>
<p>Allocating bandwidth is fine if you are an over-the-air broadcaster or cell phone company where there is limited (government licensed) spectrum. But let&#8217;s think about where most of us get our home internet service. Unless you are stealing it from your neighbor&#8217;s unencrypted router, chances are you are getting it from your cable company &#8211; which is also in the business of selling you pricey &#8220;silver&#8221; and &#8220;gold&#8221; packages of pay-tv channels.</p>
<p>What happens if you and a majority of the people in your franchise area begin watching <a href="http://www.hbo.com/index.html#/true-blood" target="_blank"><em>True Blood</em></a>, <a href="http://www.sho.com/site/dexter/home.do" target="_blank"><em>Dexter</em></a> and <a href="http://www.fxnetworks.com/shows/originals/rescueme/" target="_blank"><em>Rescue Me</em></a> by downloading them from Bit-Torrent? You and your neighbors cancel your high cost cable packages and opt for the basic package plus internet service. Watch your cable companies revenue decline while bandwidth usage goes up, making it harder for them to stream &#8220;on-demand&#8221; movies to those people who are still stupid enough to pay for them. How do you think that will make your cable company feel about net neutrality? Just Google &#8220;<a href="http://www.google.com/search?hl=en&amp;tbs=lr%3Alang_1en&amp;as_q=&amp;as_epq=tiered+service" target="_blank">tiered service</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/09/net-wit-why-neutrality-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowl Numbers Up: Nets Last Hope ?</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/02/bowl-numbers-up-nets-last-hope/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/02/bowl-numbers-up-nets-last-hope/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:43:34 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[Media Divergence]]></category>
		<category><![CDATA[big-three]]></category>
		<category><![CDATA[Blodget]]></category>
		<category><![CDATA[DVR-proof]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[overnights]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=435</guid>
		<description><![CDATA[Nothing new here. The overnights merely confirm what the pundits have been saying: that DVR-proof live TV events will be the only savior of the once &#8220;big three&#8221; nets. The game had the best fast overnight numbers since the 1987 game between the New York Giants and Denver Broncos.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-438" style="margin-left: 8px; margin-right: 8px;" title="xlv_logo_100204_IA_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/02/xlv_logo_100204_IA_150.jpg" alt="xlv_logo_100204_IA_150" width="150" height="98" />Nothing new here. The overnights merely confirm what the <a href="http://www.businessinsider.com/henry-blodget-analysts-begin-to-realize-that-theres-no-way-to-save-television-2009-6" target="_blank">pundits have been saying</a>: that DVR-proof live TV events will be the only savior of the once &#8220;big three&#8221; nets.</p>
<p>The game <a href="http://www.medialifemagazine.com/artman2/publish/Overnights_50/Early_Super_Bowl_numbers_Way_up.asp" target="_blank">had the best</a> fast overnight numbers since the 1987 game between the New York Giants and Denver Broncos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/02/bowl-numbers-up-nets-last-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Four Screens</title>
		<link>http://www.techmanagerhelper.biz/blog/2009/12/the-four-screens/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2009/12/the-four-screens/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 08:31:25 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Media Divergence]]></category>
		<category><![CDATA[DECE]]></category>
		<category><![CDATA[Keychest]]></category>
		<category><![CDATA[SobelMedia]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=118</guid>
		<description><![CDATA[UPDATED: Watch the 3 Minute Ad Age clip here. What comes after television, the internet and mobile is what has been commonly referred to as the fourth screen. But what is the deal with all these screens? What are they, why are they important and what do we as producers, designers, technologists and marketers need [...]]]></description>
			<content:encoded><![CDATA[<p>UPDATED: Watch the 3 Minute Ad Age clip <a href="http://link.brightcove.com/services/link/bcpid1370868150/bctid58453158001" target="_blank">here</a>.</p>
<p><em>What comes after television, the internet and mobile is what has been commonly referred to as the fourth screen. But what is the deal with all these screens? What are they, why are they important and what do we as producers, designers, technologists and marketers need to know?</em></p>
<p>The panel was: <a href="http://www.aetninternational.com/news.jsp?id=10141888" target="_blank">Steve Ronson</a>, EVP, AETN; <a href="http://www.nextnewnetworks.com/team#/262/lance-podell" target="_blank">Lance Podell</a>, CEO, NextNewNetworks; Dana Spiegel, VP of Application Strategy and Development, <a href="http://www.cathedralpartners.com/SiteAbout" target="_blank">Cathedral Partners</a>; <a href="http://www.definition6.com/about-us/bios/michael-kogon.aspx" target="_blank">Michael Kogon</a>, Founder and CEO, Definition 6. Denise Oliver, Co-Founder, ShortFormTV was the moderator.</p>
<p>It&#8217;s not that <a href="http://www.sobelmedia.com/" target="_blank">SobelMedia</a> needed the extra publicity, it&#8217;s just that I like the <a href="http://www.youtube.com/watch?v=aViiAqLnpvw" target="_blank">promo</a> that <a href="http://www.creativebubble.com/home.html?setnumber=2" target="_blank">creativebubble</a> did.</p>
<p>Related:</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=118577" target="_blank">2010: The Year of TV Everywhere</a></p>
<p><a href="http://online.wsj.com/article/SB10001424052748703816204574485650026945222.html" target="_blank">Disney Touts a Way to Ditch the DVD</a> &#8211; About &#8220;Keychest&#8221; and &#8220;DECE&#8221;. (Sorry, Rupert wants to charge you for this article.)</p>
<p><a href="http://www.mobile-tech-today.com/story.xhtml?story_id=70573" target="_blank">Lala Could Help Apple Redefine &#8216;Ownership&#8217; of Content</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2009/12/the-four-screens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So Where is AdSense for Newspapers ?</title>
		<link>http://www.techmanagerhelper.biz/blog/2009/12/so-where-is-adsense-for-newspapers/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2009/12/so-where-is-adsense-for-newspapers/#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:40:16 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Media Divergence]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=116</guid>
		<description><![CDATA[&#8230; asks Mark Cuban refering to a guest opinion piece by Google&#8217;s CEO Eric Schmidt in the Wall Street Journal. And where is AdSense for cable? I think it has a chance to catch on &#8211; as soon as cablers refine the technology to deliver targeted advertising at the set-top level. Related: Congress to Hold [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://s.wsj.net/public/resources/images/OB-FA025_Schmid_D_20091202163143.jpg" alt="How Google Can Help Newspapers" /><br />
&#8230; asks <a href="http://blogmaverick.com/2009/12/03/so-where-is-adsense-for-newspapers/" target="_blank">Mark Cuban</a> refering to a <a href="http://online.wsj.com/article/SB10001424052748704107104574569570797550520.html" target="_blank">guest opinion</a> piece by Google&#8217;s CEO Eric Schmidt in the <em>Wall Street Journal</em>.</p>
<p>And where is AdSense for <a href="https://www.google.com/adsense/www/en_US/tv/" target="_blank">cable</a>?<br />
I think it has a chance to catch on &#8211; as soon as cablers refine the<br />
technology to deliver targeted advertising at the set-top level.</p>
<p>Related:<br />
<a href="http://abcnews.go.com/Technology/wireStory?id=7403252" target="_blank">Congress to Hold Hearing on Cable Advertising</a> (4/22/09)<br />
CableLabs: <a href="http://www.tru2way.com/" target="_blank">tru2way</a><br />
Canoe Ventures: <a href="http://www.forbes.com/2009/06/18/canoe-ventures-abandons-ad-targeting-technology-paidcontent.html" target="_blank">In Forbes</a> (6/18/09); Canoe Ventues <a href="http://www.canoe-ventures.com/about.html" target="_blank">Home Page</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2009/12/so-where-is-adsense-for-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pretty As A Peacock; The Almost Broadcasting Company</title>
		<link>http://www.techmanagerhelper.biz/blog/2009/12/pretty-as-a-peacock-the-almost-broadcasting-company/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2009/12/pretty-as-a-peacock-the-almost-broadcasting-company/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 14:26:45 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Media Divergence]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[NBC]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=113</guid>
		<description><![CDATA[In an unusual alignment of the moon (currently full) and the rest of the univers(al), it looks like GE and Vivendi have agreed on how much ($5.8 billion) NBCU is worth, paving the way for the media giant&#8217;s sale to Comcastic. Over at the Meatball network, the move backward toward it&#8217;s first incarnation, the Almost [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://t1.gstatic.com/images?q=tbn:ZRLxuCCgNnqDcM:http://blogs.knoxnews.com/knx/telebuddy/archives/nbc-peacock-logo.jpg" alt="" /><br />
In an unusual alignment of the <a href="http://tycho.usno.navy.mil/vphase.html" target="_blank">moon</a> (currently full) and the rest of the univers(al), it looks like GE and Vivendi <a href="http://www.broadcastingcable.com/article/391116-Report_GE_and_Vivendi_Agree_On_Value_Of_NBCU_Stake.php" target="_blank">have agreed</a> on how much ($5.8 billion) NBCU is worth, paving the way for the media giant&#8217;s sale to <a href="http://www.comcast.com/Corporate/About/CorporateInfo/Credo.html" target="_blank">Comcastic</a>.</p>
<p><img src="http://upload.wikimedia.org/wikipedia/en/5/56/Abc_early50slogo.jpg" alt="ABC Logo 1953" /><br />
Over at the Meatball network, the move backward toward it&#8217;s first incarnation, the Almost Broadcasting Company, continues with the <a href="http://www.broadcastingcable.com/article/391107-ABC_Sales_Chief_Mike_Shaw_Exiting_Company.php" target="_blank">confirmation</a> that Mike Shaw, the President of Sales and Marketing will be stepping down from his current role at the end of the year.</p>
<p>As both these events occurred on the same day, I should be saying that media divergence continues, but the first instance is a big fish eating a little fish and the second instance is just what happens when you have a &#8220;mature&#8221; business. (Just read that as &#8220;past it&#8217;s prime.&#8221;)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2009/12/pretty-as-a-peacock-the-almost-broadcasting-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Peterson&#8217;s Plan For Survival</title>
		<link>http://www.techmanagerhelper.biz/blog/2009/11/robert-petersons-plan-for-survival/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2009/11/robert-petersons-plan-for-survival/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 13:38:49 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Media Divergence]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=111</guid>
		<description><![CDATA[In response to Diane Mermigas&#8217; Media Post blog entry &#34;(Paul) Sagan: TV Survival Means Hyper-Local Online Video&#34;, Robert Peterson proposed: &#34;I am starting to think that station managers need to split their organizations into two parts. Today the new hides in bits and pieces throughout the old. Make a new organization that is all about [...]]]></description>
			<content:encoded><![CDATA[<p> In response to Diane Mermigas&#8217; Media Post <a target="_blank" href="http://www.mediapost.com/publications/?fa=Articles.showArticle&#038;art_aid=118084">blog entry</a> &quot;(Paul) Sagan: TV Survival Means Hyper-Local Online Video&quot;, <a target="_blank" href="http://smartpei.typepad.com/robert_patersons_weblog/2009/11/mermigassagan-trad-tv-is-dying---robs-plan-for-survival.html">Robert Peterson</a> proposed:
    </p>
<p>&quot;<i>I am starting to think that station managers need to split their organizations into two parts. Today the new hides in bits and pieces throughout the old. Make a new organization that is all about the new and put the best person in charge. Work out what it has to achieve and how to measure. </i>
    </p>
<p>      <i>&quot;At the same time make a coherent organization out of the old. Do your costs cutting here. Make this organization as efficient as possible. In a way Greenfield it &#8211; do not accept any assumptions about &quot;we always have done it this way&quot;. </i>
    </p>
<p><i>&quot;Now you have a portfolio of the new and the old. Both will have to perform. Resources in the end will have to move over time to the new.&quot; </i>
    </p>
<p>      At least one TV network is already doing this&#8230;
    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2009/11/robert-petersons-plan-for-survival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Unsteady Future for Broadcast</title>
		<link>http://www.techmanagerhelper.biz/blog/2009/11/an-unsteady-future-for-broadcast/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2009/11/an-unsteady-future-for-broadcast/#comments</comments>
		<pubDate>Sun, 22 Nov 2009 11:30:54 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Media Divergence]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=108</guid>
		<description><![CDATA[The departure of Oprah from syndication and bumps in the road in the NBC/ Comcast merger led a peg for this article in the New York Times business section. &#8220;Most analysts and many executives agree that the economic model of broadcast television — which relies much more heavily on advertising than cable — is severely fractured. What [...]]]></description>
			<content:encoded><![CDATA[<div><a href="http://www.nytimes.com/imagepages/2009/11/21/business/21networkgready.html" target="_blank"><img src="http://graphics8.nytimes.com/images/2009/11/21/business/21networkgready/thumbWide.jpg" alt="Link to graph" hspace="2" /><br />
</a>The <a href="http://abcnews.go.com/Business/measuring-oprah-effect-bottom-line/story?id=9139580" target="_blank">departure of Oprah</a> from syndication and bumps in the road in the <a href="http://www.nytimes.com/2009/11/21/business/media/21nbc.html?scp=1&amp;sq=vivendi&amp;st=Search" target="_blank">NBC/ Comcast merger</a> led a peg for <a href="http://www.nytimes.com/2009/11/21/business/media/21network.html?sq=Unsteady&amp;st=Search" target="_blank">this article</a> in the <em>New York Times</em> business section.</div>
<p>&#8220;Most analysts and many executives agree that the economic model of<br />
broadcast television — which relies much more heavily on advertising<br />
than cable — is severely fractured. What they are wondering now is if it<br />
is irreparably broken&#8221; says the article.</p>
<p>This doomsday scenario is not new, but as <a href="http://www.adweek.com/aw/content_display/news/media/e3i111888fc4afd5a6a5f0a9fd24896deb2" target="_blank">upfront revenue</a> declined for a second year in a row, the situation appears dire.</p>
<p>But there might be some ways to <a href="http://www.thewrap.com/article/how-maybe-save-network-television_5218" target="_blank">postpone the inevitable</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2009/11/an-unsteady-future-for-broadcast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Is The Last Season of Network Television</title>
		<link>http://www.techmanagerhelper.biz/blog/2009/09/this-is-the-last-season-of-network-television/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2009/09/this-is-the-last-season-of-network-television/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 01:37:03 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Media Divergence]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=106</guid>
		<description><![CDATA[&#8230; Said Master of Ceremonies Neil Patrick Harris and Emmy presenter Julia Louis-Dreyfus:&#34;Amy (Poehler) and I are honored to be presenting on the last official year of network broadcast television.&#34; They were joking, of course. But it&#8217;s much closer to the truth than any of us would care to admit. From Brian Stelter&#8217;s NY Times [...]]]></description>
			<content:encoded><![CDATA[<p>
      &#8230; Said Master of Ceremonies Neil Patrick Harris and Emmy presenter<br />
      Julia Louis-Dreyfus:<br />&quot;Amy (Poehler) and I are honored to be<br />
      presenting on the last official year of network broadcast television.&quot;
    </p>
<p>
      They were joking, of course. But it&#8217;s much closer to the truth than any<br />
      of us would care to admit.
    </p>
<p>
      From Brian Stelter&#8217;s <i>NY Times</i> <a href="http://artsbeat.blogs.nytimes.com/2009/09/20/emmy-award-countdown/" target="_blank">Emmy<br />
      Blog</a>:
    </p>
<p>
      &quot;In the Emmys sketch, Dr. Horrible declared that “television is dead,”<br />
      only to suffer the cliched fate of many a Web video: streaming lag-time<br />
      and pixelated images.&quot;
    </p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2009/09/this-is-the-last-season-of-network-television/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

