<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Media Paradox &#187; Broadcast 2.0</title>
	<atom:link href="http://www.techmanagerhelper.biz/blog/category/broadcast-2-0/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techmanagerhelper.biz/blog</link>
	<description>Where media and technology come together...</description>
	<lastBuildDate>Fri, 09 Sep 2011 17:09:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>AT&amp;T Unveils Usage-Based Pricing</title>
		<link>http://www.techmanagerhelper.biz/blog/2011/03/att-unveils-usage-based-pricing/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2011/03/att-unveils-usage-based-pricing/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 14:38:06 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[OTT]]></category>
		<category><![CDATA[tiered service]]></category>
		<category><![CDATA[usage-based pricing]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=897</guid>
		<description><![CDATA[As Todd Spangler wrote in Multichannel News [subscription required], &#8220;It might be the beginning of the end for the all-you-can-eat broadband buffet&#8221;, as AT&#38;T announced usage-based pricing last week for its DSL and U-verse customers. According to Multichannel [this link free], Sanford Bernstein senior analyst Craig Moffett says that this move may provide &#8220;air cover&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-905" style="margin-left: 7px; margin-right: 7px;" title="water_meter_b_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2011/03/water_meter_b_150.jpg" alt="" width="150" height="150" />As Todd Spangler <a href="http://www.multichannel.com/article/465521-AT_T_Sets_Broadband_Meter_Running.php" target="_blank">wrote</a> in <em>Multichannel News</em> [subscription required], &#8220;It might be the beginning of the end for the all-you-can-eat broadband buffet&#8221;, as AT&amp;T announced usage-based pricing last week for its DSL and U-verse customers. According to <em><a href="http://www.multichannel.com/article/465206-Cable_Likely_To_Follow_AT_T_Into_Usage_Based_Broadband_Pricing_Analyst.php" target="_blank">Multichannel</a><span style="font-style: normal;"> [this link free]</span><span style="font-style: normal;">,</span></em> Sanford Bernstein senior analyst Craig Moffett says that this move may provide &#8220;air cover&#8221; for large U.S. cable operators to do the same. As more users are watching &#8220;over-the-top&#8221; video services instead of just web-surfing on their broadband connections, cable systems financial models are eing stressed.</p>
<p>Comcast, Cox and Charter cable systems already have usage caps on their broadband services and Canada&#8217;s Rogers moved to consumption-based broadband pricing several years ago. Time Warner, however met with customer resistance when it experimented in 2009 with usage-based pricing on some of its systems.</p>
<p>So what does this all mean for the average couch potato? Well if you were expecting to cut your cable service from the SuperOptimal Platimum Tier to Basic Cable and watch all your shows on Hulu Plus, your broadband provider just might have something else in mind.</p>
<p>UPDATE: <a href="http://www.reuters.com/article/2011/03/29/netflix-canada-idUSN2925072820110329" target="_blank">Netflix Cuts Data Use on Canada Streaming Service</a> [and the techie details <a href="http://www.bgr.com/2011/03/29/netflix-offering-bandwidth-tools-to-canadian-users/" target="_blank">from BGR</a>.]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2011/03/att-unveils-usage-based-pricing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Wit: Why Neutrality Matters</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/09/net-wit-why-neutrality-matters/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/09/net-wit-why-neutrality-matters/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 07:00:57 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[Media Divergence]]></category>
		<category><![CDATA[net neutrality]]></category>
		<category><![CDATA[tiered service]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=595</guid>
		<description><![CDATA[In an article in the September 6th issue of Time Magazine, Joel Stein makes the case against net neutrality by arguing that limited bandwidth needs to be allocated fairly. He says that is why your cell phone company &#8220;allows 911 calls through first, phone calls second, instant messages next and Web searches last.&#8221; Allocating bandwidth [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-600  alignleft" style="margin-left: 7px; margin-right: 7px;" title="stein_0906_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/09/stein_0906_150.jpg" alt="John Ueland for TIME" width="150" height="150" /></p>
<p>In <a href="http://www.time.com/time/magazine/article/0,9171,2013832,00.html" target="_blank">an article</a> in the September 6th issue of <em>Time Magazine</em>, Joel Stein makes the case against <a href="http://en.wikipedia.org/wiki/Network_neutrality_in_the_United_States" target="_blank">net neutrality</a> by arguing that limited bandwidth needs to be allocated fairly. He says that is why your cell phone company &#8220;allows 911 calls through first, phone calls second, instant messages next and Web searches last.&#8221;</p>
<p>Allocating bandwidth is fine if you are an over-the-air broadcaster or cell phone company where there is limited (government licensed) spectrum. But let&#8217;s think about where most of us get our home internet service. Unless you are stealing it from your neighbor&#8217;s unencrypted router, chances are you are getting it from your cable company &#8211; which is also in the business of selling you pricey &#8220;silver&#8221; and &#8220;gold&#8221; packages of pay-tv channels.</p>
<p>What happens if you and a majority of the people in your franchise area begin watching <a href="http://www.hbo.com/index.html#/true-blood" target="_blank"><em>True Blood</em></a>, <a href="http://www.sho.com/site/dexter/home.do" target="_blank"><em>Dexter</em></a> and <a href="http://www.fxnetworks.com/shows/originals/rescueme/" target="_blank"><em>Rescue Me</em></a> by downloading them from Bit-Torrent? You and your neighbors cancel your high cost cable packages and opt for the basic package plus internet service. Watch your cable companies revenue decline while bandwidth usage goes up, making it harder for them to stream &#8220;on-demand&#8221; movies to those people who are still stupid enough to pay for them. How do you think that will make your cable company feel about net neutrality? Just Google &#8220;<a href="http://www.google.com/search?hl=en&amp;tbs=lr%3Alang_1en&amp;as_q=&amp;as_epq=tiered+service" target="_blank">tiered service</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/09/net-wit-why-neutrality-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smaller Cable Nets Squeezed Out?</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/09/smaller-cable-nets-squeezed-out/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/09/smaller-cable-nets-squeezed-out/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 07:00:06 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[IPTV]]></category>
		<category><![CDATA[Crown Media]]></category>
		<category><![CDATA[media ownership]]></category>
		<category><![CDATA[retransmission]]></category>
		<category><![CDATA[U-verse]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=586</guid>
		<description><![CDATA[An interesting post from NewTeeVee on how smaller cable networks may be forced off systems as they devote more money and bandwidth to the bigfoot &#8220;must carry&#8221; networks such as those from Disney, NBCU, TimeWarner and Discovery. The post discusses how AT&#38;T U-verse let its contract with Crown Media to lapse on September 1st. Disney [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-588" style="margin-left: 8px; margin-right: 8px;" title="hallmark_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/09/hallmark_150.jpg" alt="" width="150" height="150" />An interesting <a href="http://newteevee.com/2010/09/03/are-smaller-cable-networks-at-risk-of-being-squeezed-out/" target="_blank">post from NewTeeVee</a> on how smaller cable networks may be forced off systems as they devote more money and bandwidth to the bigfoot &#8220;must carry&#8221; networks such as those from Disney, NBCU, TimeWarner and Discovery. The post discusses how AT&amp;T U-verse let its contract with Crown Media to lapse on September 1st.</p>
<p>Disney and NBCU are a double threat as they also own over-the-air stations that are must-carry as per FCC regulations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/09/smaller-cable-nets-squeezed-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H.264 vs VP8</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/08/h-264-vs-vp8/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/08/h-264-vs-vp8/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 15:41:35 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[AVC]]></category>
		<category><![CDATA[H.264]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[MPEG LA]]></category>
		<category><![CDATA[streaming]]></category>
		<category><![CDATA[VP8]]></category>
		<category><![CDATA[WebM]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=508</guid>
		<description><![CDATA[MPEG LA fired another salvo in the H.264 vs VP8 war today by announcing that it will continue to offer a royalty-free license for their AVC/H.264 codec patents to sites that offer free video streams to consumers. Implied, but not specifically stated due to the legalese involved is that the license will be in perpetuity. [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-511" style="margin-left: 10px; margin-right: 10px;" title="mpegla_logo_sq" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/08/mpegla_logo_sq.jpg" alt="mpegla_logo_sq" width="150" height="150" />MPEG LA fired another salvo in the H.264 vs VP8 war today by <a href="http://www.businesswire.com/news/home/20100825006629/en" target="_blank">announcing</a> that it will continue to offer a royalty-free license for their AVC/H.264 codec patents to sites that offer free video streams to consumers. Implied, but not specifically stated due to the legalese involved is that the license will be in perpetuity.</p>
<p><a href="http://newteevee.com/2010/08/26/mpeg-la-h-264-streaming-will-be-free-forever/" target="_blank">NewTeeVee</a> suggests that this is in response to the growing acceptance of <a href="http://www.webmproject.org/" target="_blank">WebM</a>, the open-source set of standards backed by Google and soon to supported by <a href="http://www.mozilla.com/en-US/firefox/beta/" target="_blank">Firefox 4</a>.</p>
<p>(Thanks to <a href="http://www.philiphodgetts.com/">philiphodgetts.com</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/08/h-264-vs-vp8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV Should Create Its Own Online Store</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/02/tv-should-create-its-own-online-store/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/02/tv-should-create-its-own-online-store/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 18:54:33 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online video]]></category>
		<category><![CDATA[TV Nets]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=471</guid>
		<description><![CDATA[On BNET, Catharine Taylor gives four good reasons why the TV networks should bypass iTunes and create their own online store. (The main point being that it would allow the nets to set the price of a show.) READ THE COMPLETE POST HERE.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-475" style="margin-left: 8px; margin-right: 8px;" title="net_images" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/02/net_images.jpeg" alt="net_images" width="124" height="89" />On <em>BNET</em>, Catharine Taylor <a href="http://industry.bnet.com/media/10006669/screw-itunes-broadcast-nets-four-reasons-why-tv-needs-its-own-online-store/" target="_blank">gives four good reasons</a> why the TV networks should bypass iTunes and create their own online store. (The main point being that it would allow the nets to set the price of a show.)</p>
<p><a href="http://industry.bnet.com/media/10006669/screw-itunes-broadcast-nets-four-reasons-why-tv-needs-its-own-online-store/" target="_blank">READ THE COMPLETE POST HERE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/02/tv-should-create-its-own-online-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bowl Numbers Up: Nets Last Hope ?</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/02/bowl-numbers-up-nets-last-hope/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/02/bowl-numbers-up-nets-last-hope/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 18:43:34 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[Media Divergence]]></category>
		<category><![CDATA[big-three]]></category>
		<category><![CDATA[Blodget]]></category>
		<category><![CDATA[DVR-proof]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[overnights]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=435</guid>
		<description><![CDATA[Nothing new here. The overnights merely confirm what the pundits have been saying: that DVR-proof live TV events will be the only savior of the once &#8220;big three&#8221; nets. The game had the best fast overnight numbers since the 1987 game between the New York Giants and Denver Broncos.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-438" style="margin-left: 8px; margin-right: 8px;" title="xlv_logo_100204_IA_150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/02/xlv_logo_100204_IA_150.jpg" alt="xlv_logo_100204_IA_150" width="150" height="98" />Nothing new here. The overnights merely confirm what the <a href="http://www.businessinsider.com/henry-blodget-analysts-begin-to-realize-that-theres-no-way-to-save-television-2009-6" target="_blank">pundits have been saying</a>: that DVR-proof live TV events will be the only savior of the once &#8220;big three&#8221; nets.</p>
<p>The game <a href="http://www.medialifemagazine.com/artman2/publish/Overnights_50/Early_Super_Bowl_numbers_Way_up.asp" target="_blank">had the best</a> fast overnight numbers since the 1987 game between the New York Giants and Denver Broncos.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/02/bowl-numbers-up-nets-last-hope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTA B&#8217;casters Won&#8217;t Waive Big Sticks</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/02/ota-bcasters-wont-waive-big-sticks/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/02/ota-bcasters-wont-waive-big-sticks/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 16:09:46 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[broadband]]></category>
		<category><![CDATA[CEA]]></category>
		<category><![CDATA[CTIA]]></category>
		<category><![CDATA[MSTV]]></category>
		<category><![CDATA[NAB]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=390</guid>
		<description><![CDATA[In comments filed with the FCC&#8217;s Broadband Task Force on January 27th, the NAB and the Association For Maximum Service Television (MSTV) said that a proposal from the Consumer Electronics Association (CEA) and the wireless trade industry association (CTIA) to free-up additional spectrum was unacceptable. The proposal calls for over-the-air broadcasters to transition from today’s high [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-398" style="margin-left: 8px; margin-right: 8px;" title="tower" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/02/tower.jpeg" alt="tower" width="137" height="103" />In <a href="http://www.nab.org/documents/newsRoom/pdfs/012710_NABMSTV_Spectrum_Broadband.pdf" target="_blank">comments filed</a> with the FCC&#8217;s Broadband Task Force on January 27th, the NAB and the Association For Maximum Service Television (MSTV) said that a proposal from the Consumer Electronics Association (CEA) and the wireless trade industry association (CTIA) to free-up additional spectrum was unacceptable.</p>
<p>The proposal calls for over-the-air broadcasters to transition from today’s high power single transmitter DTV infrastructure to one based on multiple DTS single-frequency network transmitters. The NAB and  MSTV filing said the plan would create loss of service to viewers resulting from increased coverage gaps and interference.</p>
<p><a href="http://broadcastengineering.com/news/proposed-dts-approach-impractical-costly-nab_mstv-fcc-filing-0202/" target="_blank">READ THE ENTIRE BROADCAST ENGINEERING ARTICLE HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/02/ota-bcasters-wont-waive-big-sticks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast &#8211; Your 3D Source ?</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/01/comcast-your-3d-source/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/01/comcast-your-3d-source/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 17:24:08 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[Comcast]]></category>
		<category><![CDATA[Derek Harrar]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=349</guid>
		<description><![CDATA[Comcast SVP Derek Harrar wants you to know that Comcast, not DirecTV, will be the place to go for 3D TV content in 2010 according to this article from Multichannel News. (And this press release.) Harrar said that Comcast lead they way with Hannah Montana: The Movie in 2008 and followed-up with My Bloody Valentine, Jonas [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.comcast.com/About/PressRelease/PressReleaseDetail.ashx?PRID=952"><img class="size-full wp-image-350   alignleft" style="margin-left: 8px; margin-right: 8px;" title="243825-new_line_the_final_destination150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/01/243825-new_line_the_final_destination150.jpg" alt="243825-new_line_the_final_destination150" width="150" height="100" /></a></p>
<p>Comcast SVP Derek Harrar wants you to know that Comcast, not DirecTV, will be the place to go for 3D TV content in 2010 according to <a href="http://www.multichannel.com/article/445744-Comcast_Aims_to_Deliver_More_3D_Than_Competitors.php" target="_blank">this article</a> from Multichannel News. (And this <a href="http://www.comcast.com/About/PressRelease/PressReleaseDetail.ashx?PRID=952" target="_blank">press release</a>.) Harrar said that Comcast lead they way with <em>Hannah Montana: The Movie</em> in 2008 and followed-up with <em>My Bloody Valentine</em>, <em>Jonas Brothers: The 3D Concert Experience</em> and <em>Coraline,</em><span style="outline-width: 0px; outline-style: initial; outline-color: initial; font-size: 1em; vertical-align: baseline; padding: 0px; margin: 0px; border: 0px initial initial;"> all offered</span> in the anaglyph 3D format.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/01/comcast-your-3d-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second 3-D Truck Underway</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/01/second-3-d-truck-underway/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/01/second-3-d-truck-underway/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 16:08:47 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[TV Engineering]]></category>
		<category><![CDATA[3-D TV]]></category>
		<category><![CDATA[3ality Digital]]></category>
		<category><![CDATA[PACE]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=260</guid>
		<description><![CDATA[All Mobile Video has announced that it will build a 3-D HD remote truck utilizing Sony gear. The only other 3-D truck is NEP&#8217;s Supershooter 3D, which will be used to broadcast the Feb. 25th Harlem Globetrotters game on ESPN. The All Mobile Video unit will incorporate 3D camera rigs from 3ality Digital, while NEP&#8217;s truck [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-261" style="margin-left: 2px; margin-right: 2px;" title="Bio-pic-200" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/01/Bio-pic-200-150x97.jpg" alt="Bio-pic-200" width="150" height="97" /><a href="http://www.allmobilevideo.com/about/" target="_blank">All Mobile Video</a> has <a href="http://www.broadcastingcable.com/article/443666-All_Mobile_Video_To_Build_New_3D_Truck_With_Sony.php?" target="_blank">announced</a> that it will build a 3-D HD remote truck utilizing <a href="http://news.creativecow.net/story/863094" target="_blank">Sony</a> gear. The only other 3-D truck is NEP&#8217;s <a href="http://guardian.nepinc.com/packages/3D/3DMain.php" target="_blank">Supershooter 3D</a>, which will be used to broadcast the Feb. 25th Harlem Globetrotters game on <a href="http://www.broadcastingcable.com/article/443137-CES_2010_ESPN_Details_3D_Plans.php?" target="_blank">ESPN</a>.</p>
<p>The All Mobile Video unit will incorporate 3D camera rigs from <a href="http://www.3alitydigital.com/" target="_blank">3ality Digital</a>, while NEP&#8217;s truck uses 3D HD camera rigs from <a href="http://www.pacehd.com/" target="_blank">PACE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/01/second-3-d-truck-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile DTV &#8211; Too Little, Too Late?</title>
		<link>http://www.techmanagerhelper.biz/blog/2010/01/mobile-dtv-too-little-too-late/</link>
		<comments>http://www.techmanagerhelper.biz/blog/2010/01/mobile-dtv-too-little-too-late/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 20:11:14 +0000</pubDate>
		<dc:creator>techmanager</dc:creator>
				<category><![CDATA[Broadcast 2.0]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Mobile DTV]]></category>
		<category><![CDATA[OMVC]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.techmanagerhelper.biz/blog/?p=203</guid>
		<description><![CDATA[Receiving a big send-off from manufacturers at this week&#8217;s CES, free mobile digital television could either be part of broadcast TV&#8217;s salvation, or a non-starter. With so many under-30&#8242;s used to watching on their computers or downloading to their portable devices, mobile DTV may only be a big hit in soccer mom&#8217;s minivans. (Photo: Samsung Moment Android powered [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-204 alignleft" title="momentces150" src="http://www.techmanagerhelper.biz/blog/wp-content/uploads/2010/01/momentces150.jpg" alt="Samsung Moment" width="84" height="150" /></p>
<p>Receiving a <a href="http://www.latimes.com/business/la-fi-mobiletv6-2010jan06,0,4139086.story" target="_blank">big send-off</a> from manufacturers at this week&#8217;s <a href="http://www.CESweb.org/" target="_blank">CES</a>, free <a href="http://www.omvc.org/" target="_blank">mobile digital television</a> could either be part of broadcast TV&#8217;s salvation, or a non-starter. With so many under-30&#8242;s used to watching on their computers or downloading to their portable devices, mobile DTV may only be a big hit in soccer mom&#8217;s minivans.</p>
<p>(Photo: Samsung Moment Android powered phone to be used in testing Mobile DTV in Baltimore and Washington D.C.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.techmanagerhelper.biz/blog/2010/01/mobile-dtv-too-little-too-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

